Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 45.7 °C | at 13:00 |
Low Temperature | 29.8 °C | at 04:48 |
Temperature Range | 15.9 °C | |
High Apparent Temperature | 45.3 °C | at 14:10 |
Low Apparent Temperature | 30.4 °C | at 04:59 |
Low Wind Chill | 29.8 °C | at 04:48 |
High Heat Index | 45.7 °C | at 13:00 |
High Humidity | 42 % | at 00:00 |
Low Humidity | 6 % | at 13:30 |
High Solar Radiation | 935 | 11:38 |
High UV Index | 3.8 | 11:31 |
Hours of Sunshine | 9.2 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 32.2 km/h | at 14:09 |
Highest Speed (10 minute average) | 16.1 km/h (F3) | at 14:16 |
Wind Run | 101.2 km | |
Dominant Direction | 67° ENE | |
Pressure | ||
High Pressure (SL) | 998.54 mb | at 09:23 |
Low Pressure (SL) | 996.17 mb | at 02:42 |
:now::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/30/2025 11:20:00 PM
powered by
Cumulus v3.0.0 (3039)