Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.8 °C | at 11:55 |
| Low Temperature | 19.9 °C | at 05:36 |
| Temperature Range | 10.9 °C | |
| High Apparent Temperature | 29.4 °C | at 11:27 |
| Low Apparent Temperature | 19.4 °C | at 00:00 |
| Low Wind Chill | 19.9 °C | at 05:36 |
| High Heat Index | 30.8 °C | at 11:55 |
| High Humidity | 64 % | at 05:54 |
| Low Humidity | 24 % | at 13:00 |
| High Solar Radiation | 1025 | 11:04 |
| High UV Index | 4.6 | 11:04 |
| Hours of Sunshine | 6.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25.7 km/h | at 11:28 |
| Highest Speed (10 minute average) | 11.3 km/h (F2) | at 13:04 |
| Wind Run | 95.2 km | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1010.97 mb | at 08:02 |
| Low Pressure (SL) | 1006.94 mb | at 23:59 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/4/2026 9:30:00 AM
powered by
Cumulus v3.0.0 (3039)