Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
Records began on 01 September 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.2 °C | at 13:00 on 15 January 2024 |
| Lowest Temperature | 10.9 °C | at 05:26 on 22 January 2026 |
| Highest Dew Point | 20.0 °C | at 09:30 on 02 January 2019 |
| Lowest Dew Point | -2.0 °C | at 09:05 on 18 January 2026 |
| Highest Apparent Temperature | 32.7 °C | at 13:00 on 15 January 2024 |
| Lowest Apparent Temperature | -4.0 °C | at 09:37 on 30 January 2022 |
| Lowest Wind Chill Temperature | 0.0 °C | at 09:37 on 30 January 2022 |
| Highest Heat Index | 32.2 °C | at 13:00 on 15 January 2024 |
| Highest Minimum | 24.3 °C | at 00:51 on 16 January 2021 |
| Lowest Maximum | 17.4 °C | at 00:00 on 25 January 2020 |
| Highest Humidity | 89 % | at 07:00 on 02 January 2019 |
| Lowest Humidity | 15 % | at 12:32 on 25 January 2024 |
| Highest Daily Range | 28.1 °C | on 17 January 2021 |
| Lowest Daily Range | 0.1 °C | on 06 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 19.2 mm/hr | at 06:54 on 06 January 2023 |
| Highest Hourly Rainfall | 10.8 mm | at 09:47 on 30 January 2022 |
| Highest Daily Rainfall | 43.0 mm | on 26 January 2020 |
| Highest Monthly Rainfall | 113.4 mm | January 2024 |
| Longest Dry Period | 87 days | to 11 January 2025 |
| Longest Wet Period | 6 days | to 10 January 2023 |
| Wind | ||
| Highest Wind Gust | 49.9 km/h | at 12:09 on 21 January 2021 |
| Highest Wind Speed Average | 22.5 km/h | at 10:00 on 21 January 2021 |
| Highest Daily Wind Run | 286.7 km | on 21 January 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1008.53 mb | at 14:54 on 17 January 2021 |
| Highest Pressure (sl) | 1025.03 mb | at 09:00 on 03 January 2023 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/4/2026 9:40:01 AM
powered by
Cumulus v3.0.0 (3039)