Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 30.8 °C | 11:55 AM on 03 April |
| Lowest Temperature | 19.4 °C | 4:11 AM on 02 April |
| Highest Dew Point | 18.4 °C | 8:16 AM on 01 April |
| Lowest Dew Point | 5.7 °C | 4:27 PM on 02 April |
| Highest Apparent Temperature | 30.2 °C | 12:29 PM on 01 April |
| Lowest Apparent Temperature | 18.4 °C | 3:48 AM on 02 April |
| Lowest Wind Chill Temperature | 19.4 °C | 4:11 AM on 02 April |
| Highest Heat Index | 30.8 °C | 11:55 AM on 03 April |
| Highest Minimum | 20.2 °C | 01 April |
| Lowest Maximum | 29.7 °C | 02 April |
| Highest Humidity | 78 % | 6:12 AM on 01 April |
| Lowest Humidity | 24 % | 1:00 PM on 03 April |
| Highest Daily Range | 10.9 °C | 03 April |
| Lowest Daily Range | 9.8 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 April |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 April |
| Highest Daily Rainfall | 0.0 mm | 01 April |
| Longest Dry Period | 110 days | to 03 April |
| Longest Wet Period | 0 days | to 01 April |
| Wind | ||
| Highest Wind Gust | 29.0 km/h | 1:20 PM on 02 April |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 2:12 PM on 01 April |
| Highest Daily Wind Run | 152.8 km | 02 April |
| Pressure | ||
| Lowest Pressure (sl) | 1005.55 mb | 2:49 AM on 04 April |
| Highest Pressure (sl) | 1012.12 mb | 9:00 AM on 02 April |
| :now::today::yesterday::this month::this year::records::monthly records::trends | ||
Page updated 4/4/2026 8:00:01 AM
powered by
Cumulus v3.0.0 (3039)