Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 47.3 °C | 1:21 PM on 20 May |
Lowest Temperature | 24.9 °C | 5:18 AM on 12 May |
Highest Dew Point | 24.0 °C | 9:34 AM on 15 May |
Lowest Dew Point | -3.5 °C | 2:12 PM on 27 May |
Highest Apparent Temperature | 48.7 °C | 12:22 PM on 22 May |
Lowest Apparent Temperature | -4.0 °C | 5:30 AM on 10 May |
Lowest Wind Chill Temperature | 0.0 °C | 5:30 AM on 10 May |
Highest Heat Index | 47.3 °C | 1:21 PM on 20 May |
Highest Minimum | 33.4 °C | 21 May |
Lowest Maximum | 29.2 °C | 10 May |
Highest Humidity | 69 % | 4:13 AM on 12 May |
Lowest Humidity | 5 % | 11:46 AM on 20 May |
Highest Daily Range | 40.3 °C | 10 May |
Lowest Daily Range | 1.9 °C | 10 May |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 May |
Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 May |
Highest Daily Rainfall | 0.0 mm | 01 May |
Longest Dry Period | 83 days | to 30 May |
Longest Wet Period | 0 days | to 01 May |
Wind | ||
Highest Wind Gust | 49.9 km/h | 2:41 PM on 06 May |
Highest Wind Speed 10-minute Average | 25.7 km/h | 2:38 PM on 06 May |
Highest Daily Wind Run | 336.2 km | 06 May |
Pressure | ||
Lowest Pressure (sl) | 992.92 mb | 3:31 PM on 24 May |
Highest Pressure (sl) | 1007.65 mb | 8:13 AM on 07 May |
:now::today::yesterday::this month::this year::records::monthly records::trends |
Page updated 5/31/2025 12:10:00 AM
powered by
Cumulus v3.0.0 (3039)