Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
Records began on 01 September 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 49.9 °C | at 13:19 on 12 July 2024 |
Lowest Temperature | 10.2 °C | at 04:07 on 13 February 2020 |
Highest Dew Point | 31.1 °C | at 12:14 on 03 August 2021 |
Lowest Dew Point | -15.5 °C | at 14:43 on 12 April 2022 |
Highest Apparent Temperature | 54.4 °C | at 11:48 on 21 July 2021 |
Lowest Apparent Temperature | -4.0 °C | at 20:43 on 24 September 2007 |
Lowest Wind Chill Temperature | 0.0 °C | at 20:43 on 24 September 2007 |
Highest Heat Index | 67.2 °C | at 15:06 on 28 July 2021 |
Highest Minimum | 35.9 °C | at 04:46 on 03 July 2024 |
Lowest Maximum | 12.8 °C | at 00:00 on 18 September 2007 |
Highest Humidity | 90 % | at 07:47 on 03 December 2018 |
Lowest Humidity | 3 % | at 14:41 on 12 April 2022 |
Highest Daily Range | 40.3 °C | on 10 May 2025 |
Lowest Daily Range | 0.0 °C | on 22 February 2019 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 07:17 on 26 October 2019 |
Highest Hourly Rainfall | 49.2 mm | at 16:38 on 26 October 2023 |
Highest Daily Rainfall | 54.0 mm | on 26 October 2023 |
Highest Monthly Rainfall | 113.4 mm | January 2024 |
Longest Dry Period | 217 days | to 25 October 2023 |
Longest Wet Period | 8 days | to 02 February 2023 |
Wind | ||
Highest Wind Gust | 57.9 km/h | at 20:13 on 07 May 2024 |
Highest Wind Speed Average | 27.4 km/h | at 12:07 on 18 February 2024 |
Highest Daily Wind Run | 445123.5 km | on 28 June 2023 |
Pressure | ||
Lowest Pressure (sl) | 987.71 mb | at 15:46 on 28 July 2021 |
Highest Pressure (sl) | 1026.14 mb | at 08:37 on 13 February 2020 |
:now::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/29/2025 9:30:01 AM
powered by
Cumulus v3.0.0 (3039)