Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
Temperature and Humidity | ||
Highest Temperature | 49.9 °C | 1:19 PM on 12 July |
Lowest Temperature | 12.4 °C | 2:00 AM on 26 February |
Highest Dew Point | 30.6 °C | 11:51 AM on 29 August |
Lowest Dew Point | -5.4 °C | 3:01 PM on 24 April |
Highest Apparent Temperature | 52.7 °C | 12:28 PM on 18 July |
Lowest Apparent Temperature | -4.0 °C | 5:30 AM on 10 May |
Lowest Wind Chill Temperature | 0.0 °C | 5:30 AM on 10 May |
Highest Heat Index | 65.4 °C | 11:51 AM on 29 August |
Highest Minimum | 35.9 °C | 03 July |
Lowest Maximum | 12.8 °C | 17 September |
Highest Humidity | 80 % | 2:21 AM on 12 February |
Lowest Humidity | 5 % | 2:43 PM on 01 June |
Highest Daily Range | 40.3 °C | 10 May |
Lowest Daily Range | 0.1 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 104.8 mm/hr | 12:04 PM on 11 October |
Highest Hourly Rainfall | 9.4 mm | 12:27 PM on 11 October |
Highest Daily Rainfall | 39.0 mm | 18 January |
Highest Monthly Rainfall | 113.4 mm | January |
Longest Dry Period | 153 days | to 10 October |
Longest Wet Period | 3 days | to 25 March |
Wind | ||
Highest Wind Gust | 57.9 km/h | 8:13 PM on 07 May |
Highest Wind Speed 10-minute Average | 27.4 km/h | 12:07 PM on 18 February |
Highest Daily Wind Run | 36148.0 km | 26 November |
Pressure | ||
Lowest Pressure (sl) | 988.45 mb | 3:46 PM on 25 July |
Highest Pressure (sl) | 1023.43 mb | 8:40 AM on 16 December |
:now::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 5/29/2025 10:10:00 AM
powered by
Cumulus v3.0.0 (3039)