Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 35.2 °C | 12:52 PM on 17 March |
| Lowest Temperature | 10.9 °C | 5:26 AM on 22 January |
| Highest Dew Point | 22.2 °C | 1:02 PM on 26 March |
| Lowest Dew Point | -3.1 °C | 3:11 PM on 23 February |
| Highest Apparent Temperature | 36.4 °C | 12:49 PM on 17 March |
| Lowest Apparent Temperature | 7.9 °C | 4:23 AM on 22 January |
| Lowest Wind Chill Temperature | 10.9 °C | 5:26 AM on 22 January |
| Highest Heat Index | 35.2 °C | 12:52 PM on 17 March |
| Highest Minimum | 24.6 °C | 16 March |
| Lowest Maximum | 20.6 °C | 21 January |
| Highest Humidity | 80 % | 5:18 AM on 22 March |
| Lowest Humidity | 11 % | 1:27 PM on 23 February |
| Highest Daily Range | 14.2 °C | 07 March |
| Lowest Daily Range | 3.4 °C | 10 March |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.0 mm | 01 January |
| Highest Monthly Rainfall | 0.0 mm | January |
| Longest Dry Period | 110 days | to 03 April |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 66.0 km/h | 6:45 PM on 26 March |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 5:27 PM on 26 March |
| Highest Daily Wind Run | 299.0 km | 26 March |
| Pressure | ||
| Lowest Pressure (sl) | 997.09 mb | 4:07 PM on 26 March |
| Highest Pressure (sl) | 1023.33 mb | 9:41 AM on 22 January |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/4/2026 6:30:00 AM
powered by
Cumulus v3.0.0 (3039)