Doha English Speaking School weather
Latitude N 25° 19' 59" Longitude E 51° 30' 06" Elevation 15 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.9 °C | at 07:59 |
| Low Temperature | 21.8 °C | at 05:00 |
| Temperature Range | 6.1 °C | |
| High Apparent Temperature | 28.3 °C | at 07:52 |
| Low Apparent Temperature | 22.1 °C | at 05:00 |
| Low Wind Chill | 21.8 °C | at 05:00 |
| High Heat Index | 27.9 °C | at 07:59 |
| High Humidity | 51 % | at 05:11 |
| Low Humidity | 36 % | at 07:52 |
| High Solar Radiation | 650 | 07:59 |
| High UV Index | 1.3 | 07:57 |
| Hours of Sunshine | 2.4 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 110 | |
| Wind | ||
| Highest Gust | 9.7 km/h | at 06:42 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 02:54 |
| Wind Run | 4.3 km | |
| Dominant Direction | 265° W | |
| Pressure | ||
| High Pressure (SL) | 1008.47 mb | at 07:58 |
| Low Pressure (SL) | 1005.55 mb | at 02:49 |
| :now::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 4/4/2026 8:00:01 AM
powered by
Cumulus
v3.0.0 (3039)